Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1963 Toronto Blue Jays | |||||||||||||||||||
Record: 64-98 Finish: 5th in AL Players Division Division Runs Scored: 538 Runs Allowed: 740 Exp W-L: 58-104 Ballpark: Exhibition Stadium Attendance: 1,205,439 Manager: Chuck Glidden
Statistics / Schedule |
Minor League Records: AAA: 70-67, 4th in the American League AA: 65-72, 7th in the American League A: 58-79, 9th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Bill Mazeroski | 26 | 154 | 557 | 52 | 145 | 31 | 4 | 11 | 54 | 2 | 3 | 31 | 33 | .260 | .299 | .390 | .688 | 57.0 | 9.4 | 4.9 |
3B | Lou Skizas | 31 | 140 | 455 | 46 | 95 | 20 | 1 | 20 | 55 | 0 | 0 | 31 | 63 | .209 | .258 | .389 | .647 | 48.3 | 6.6 | 1.6 |
SS | Reno Bertoia | 28 | 146 | 402 | 19 | 91 | 22 | 4 | 2 | 39 | 2 | 0 | 22 | 79 | .226 | .267 | .316 | .583 | 31.5 | 2.9 | 6.7 |
LF | *Boog Powell | 21 | 105 | 369 | 53 | 88 | 17 | 3 | 20 | 47 | 0 | 0 | 54 | 81 | .238 | .334 | .463 | .798 | 58.7 | 13.2 | 1.4 |
SS | George Banks | 24 | 102 | 350 | 54 | 66 | 12 | 5 | 10 | 27 | 2 | 1 | 46 | 106 | .189 | .286 | .337 | .623 | 36.0 | 4.4 | 1.1 |
C | Jim Pagliaroni | 25 | 117 | 359 | 29 | 60 | 19 | 3 | 8 | 32 | 0 | 0 | 33 | 98 | .167 | .238 | .304 | .542 | 25.8 | 0.0 | 5.6 |
CF | #Ernie Oravetz | 31 | 111 | 312 | 32 | 65 | 9 | 1 | 4 | 23 | 2 | 4 | 36 | 40 | .208 | .289 | .282 | .571 | 25.9 | 2.1 | 0.8 |
1B | Joe Adcock | 35 | 78 | 290 | 34 | 75 | 11 | 2 | 15 | 38 | 1 | 0 | 24 | 59 | .259 | .314 | .466 | .780 | 40.2 | 8.4 | 2.5 |
C | *Gary Kolb | 23 | 125 | 284 | 40 | 55 | 14 | 2 | 4 | 21 | 27 | 10 | 26 | 57 | .194 | .260 | .299 | .559 | 24.9 | 2.1 | 0.8 |
1B | Roberto Clemente | 28 | 78 | 270 | 36 | 71 | 21 | 4 | 4 | 30 | 5 | 3 | 26 | 35 | .263 | .329 | .415 | .744 | 33.8 | 7.2 | 1.4 |
1B | Randy Jackson | 37 | 112 | 272 | 18 | 67 | 5 | 0 | 6 | 23 | 7 | 0 | 15 | 68 | .246 | .288 | .331 | .619 | 25.6 | 3.6 | 2.6 |
1B | Roman Mejias | 32 | 76 | 263 | 35 | 66 | 7 | 1 | 16 | 41 | 2 | 0 | 21 | 47 | .251 | .313 | .468 | .780 | 37.1 | 7.6 | 1.5 |
C | Jack Shepard | 31 | 86 | 250 | 17 | 44 | 9 | 1 | 2 | 21 | 4 | 1 | 14 | 29 | .176 | .218 | .244 | .462 | 11.7 | 0.0 | 3.6 |
SS | *Ed Kranepool | 18 | 90 | 210 | 20 | 57 | 8 | 1 | 3 | 15 | 0 | 0 | 13 | 15 | .271 | .313 | .362 | .674 | 21.9 | 3.8 | 0.4 |
CF | Bobby Wine | 24 | 76 | 182 | 12 | 30 | 7 | 1 | 1 | 16 | 0 | 1 | 11 | 40 | .165 | .210 | .231 | .441 | 7.6 | 0.0 | 3.2 |
P | Eddie Fisher | 26 | 43 | 100 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 35 | .100 | .118 | .120 | .238 | -2.5 | 0.0 | 0.0 |
P | *Tom Sturdivant | 33 | 43 | 91 | 4 | 22 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 15 | .242 | .242 | .286 | .527 | 6.0 | 0.0 | 0.0 |
2B | Nate Oliver | 22 | 50 | 72 | 12 | 9 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 18 | .125 | .160 | .139 | .299 | -1.7 | 0.0 | 1.0 |
P | John Miller | 22 | 29 | 66 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 30 | .030 | .045 | .061 | .105 | -3.9 | 0.0 | 0.0 |
P | Bob Humphreys | 27 | 34 | 54 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .093 | .109 | .111 | .220 | -1.6 | 0.0 | 0.0 |
LF | Al Ferrara | 23 | 43 | 52 | 9 | 23 | 3 | 0 | 4 | 15 | 0 | 0 | 7 | 6 | .442 | .508 | .731 | 1.239 | 15.5 | 5.1 | 0.1 |
1B | Frank Kostro | 25 | 33 | 39 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | .205 | .225 | .282 | .507 | 2.2 | 0.0 | 0.1 |
P | *Mike Cuellar | 26 | 21 | 33 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .182 | .200 | .212 | .412 | 1.5 | 0.0 | 0.0 |
1B | *Gordon Goldsberry | 35 | 14 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .333 | .429 | .417 | .845 | 2.2 | 0.8 | 0.0 |
P | *Chris Zachary | 19 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.4 | 0.0 | 0.0 |
P | Bob Hendley | 24 | 93 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Dale Willis | 25 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | John Romonosky | 33 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Carl Bouldin | 23 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 26.8 | 2143 | 5368 | 538 | 1167 | 222 | 36 | 131 | 520 | 61 | 26 | 420 | 1006 | .217 | .274 | .345 | .620 | 503.6 | 77.2 | 39.4 | |
Rank among 10 AL teams | 10 | 9 | 9 | 6 | 4 | 4 | 9 | 7 | 3 | 8 | 7 | 9 | 9 | 8 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Eddie Fisher | 26 | 13 | 22 | .371 | 43 | 43 | 0 | 314.3 | 348 | 137 | 14 | 72 | 134 | 3.92 | 16.4 |
Tom Sturdivant | 33 | 13 | 15 | .464 | 43 | 43 | 0 | 293.7 | 272 | 123 | 32 | 111 | 176 | 3.77 | 22.0 |
Bob Humphreys | 27 | 5 | 11 | .313 | 34 | 27 | 0 | 190.7 | 181 | 87 | 20 | 83 | 110 | 4.11 | 8.6 |
John Miller | 22 | 10 | 12 | .455 | 29 | 29 | 0 | 188.3 | 153 | 86 | 19 | 103 | 137 | 4.11 | 9.3 |
*Mike Cuellar | 26 | 2 | 11 | .154 | 21 | 15 | 0 | 114.3 | 131 | 64 | 16 | 45 | 72 | 5.04 | 1.1 |
*Bob Hendley | 24 | 11 | 12 | .478 | 93 | 0 | 6 | 105.3 | 130 | 69 | 15 | 51 | 49 | 5.90 | 0.2 |
John Romonosky | 33 | 5 | 4 | .556 | 73 | 0 | 9 | 95.3 | 90 | 35 | 5 | 54 | 59 | 3.30 | 12.1 |
Dale Willis | 25 | 2 | 0 | 1.000 | 41 | 0 | 3 | 47.0 | 39 | 28 | 7 | 31 | 37 | 5.36 | 1.7 |
Bill Fischer | 32 | 2 | 6 | .250 | 35 | 0 | 15 | 32.7 | 44 | 20 | 6 | 4 | 15 | 5.51 | 1.5 |
Chris Zachary | 19 | 1 | 3 | .250 | 5 | 5 | 0 | 31.3 | 34 | 17 | 0 | 19 | 21 | 4.88 | 0.7 |
Carl Bouldin | 23 | 0 | 1 | .000 | 25 | 0 | 0 | 28.0 | 32 | 13 | 2 | 11 | 19 | 4.18 | 1.5 |
Bobby Wine | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 1.7 | 1 | 1 | 0 | 2 | 1 | 5.42 | 0.0 |
Hal Kolstad | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.2 |
Team Totals | 26.3 | 64 | 98 | .395 | 444 | 162 | 33 | 1443.6 | 1456 | 680 | 136 | 587 | 831 | 4.24 | 75.4 |
Rank among 10 AL teams | 9 | 9 | 4 | 9 | 9 | 9 | 6 | 9 | 10 | 8 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |